Analysed requests from Sun-01-Jan-2006 00:00 to Tue-31-Jan-2006 23:59 (31.00 days).

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


General Summary

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 31-Jan-2006 23:59).
Successful requests: 1,308,055 (210,917)
Average successful requests per day: 42,196 (30,130)
Successful requests for pages: 63,707 (5,808)
Average successful requests for pages per day: 2,055 (829)
Distinct files requested: 453,318 (91,036)
Distinct hosts served: 61,270 (7,848)
Unwanted logfile entries: 141,325
Data transferred: 8.26 terabytes (934.71 gigabytes)
Average data transferred per day: 272.86 gigabytes (133.53 gigabytes)


Yearly Report

This report lists the activity in each year.

Each unit (+) represents 5,000 requests for pages or part thereof.

year:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
----: -------: ------: -----: ------: ------: ------: 
2006: 1308055:   100%: 63707:   100%:   8.26:   100%: +++++++++++++
Busiest year: 2006 (63,707 requests for pages).

Quarterly Report

This report lists the activity in each quarter.

Each unit (+) represents 5,000 requests for pages or part thereof.

     quarter:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
------------: -------: ------: -----: ------: ------: ------: 
Jan-Mar 2006: 1308055:   100%: 63707:   100%:   8.26:   100%: +++++++++++++
Busiest quarter: Jan-Mar 2006 (63,707 requests for pages).

Monthly Report

This report lists the activity in each month.

Each unit (+) represents 5,000 requests for pages or part thereof.

   month:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
--------: -------: ------: -----: ------: ------: ------: 
Jan 2006: 1308055:   100%: 63707:   100%:   8.26:   100%: +++++++++++++
Busiest month: Jan 2006 (63,707 requests for pages).

Weekly Report

This report lists the activity in each week.

Each unit (+) represents 2,000 requests for pages or part thereof.

week beg.:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
 1/Jan/06: 381994: 29.20%: 26680: 41.88%:   1.14: 13.83%: ++++++++++++++
 8/Jan/06: 314805: 24.07%: 26345: 41.35%:   1.33: 16.10%: ++++++++++++++
15/Jan/06: 289989: 22.17%:  3230:  5.07%:   4.23: 51.15%: ++
22/Jan/06: 204623: 15.64%:  7103: 11.15%:   1.05: 12.70%: ++++
29/Jan/06: 116644:  8.92%:   349:  0.55%:   0.51:  6.22%: +
Busiest week: week beginning 1/Jan/06 (26,680 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 2,000 requests for pages or part thereof.

     date:  reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---------: -----: ------: -----: ------: ------: ------: 
 1/Jan/06: 22893:  1.75%:   133:  0.21%:   0.10:  1.22%: +
 2/Jan/06: 37419:  2.86%:   101:  0.16%:   0.17:  2.07%: +
 3/Jan/06: 42513:  3.25%:   214:  0.34%:   0.18:  2.18%: +
 4/Jan/06: 45569:  3.48%:   108:  0.17%:   0.16:  1.95%: +
 5/Jan/06: 77603:  5.93%:   797:  1.25%:   0.18:  2.17%: +
 6/Jan/06: 99500:  7.61%:  1623:  2.55%:   0.20:  2.42%: +
 7/Jan/06: 56497:  4.32%: 23704: 37.21%:   0.15:  1.82%: ++++++++++++

 8/Jan/06: 44620:  3.41%:   639:  1.00%:   0.18:  2.22%: +
 9/Jan/06: 38334:  2.93%:   121:  0.19%:   0.16:  1.91%: +
10/Jan/06: 57894:  4.43%: 14389: 22.59%:   0.16:  1.88%: ++++++++
11/Jan/06: 43290:  3.31%:   445:  0.70%:   0.19:  2.26%: +
12/Jan/06: 56459:  4.32%: 10450: 16.40%:   0.25:  3.08%: ++++++
13/Jan/06: 48868:  3.74%:   175:  0.27%:   0.24:  2.92%: +
14/Jan/06: 25340:  1.94%:   126:  0.20%:   0.15:  1.83%: +

15/Jan/06: 41248:  3.15%:    94:  0.15%:   0.18:  2.21%: +
16/Jan/06: 39309:  3.01%:   226:  0.35%:   0.21:  2.56%: +
17/Jan/06: 34099:  2.61%:  1286:  2.02%:   0.17:  2.10%: +
18/Jan/06: 36244:  2.77%:   552:  0.87%:   0.60:  7.31%: +
19/Jan/06: 35783:  2.74%:    49:  0.08%:   1.61: 19.46%: +
20/Jan/06: 47359:  3.62%:   290:  0.46%:   0.87: 10.53%: +
21/Jan/06: 55947:  4.28%:   733:  1.15%:   0.58:  6.99%: +

22/Jan/06: 35346:  2.70%:   103:  0.16%:   0.47:  5.74%: +
23/Jan/06: 42754:  3.27%:  1458:  2.29%:   0.16:  1.93%: +
24/Jan/06: 32250:  2.47%:    83:  0.13%:   0.02:  0.20%: +
25/Jan/06:     0:       :     0:       :   0.00:       : 
26/Jan/06: 35780:  2.74%:  4507:  7.07%:   0.23:  2.81%: +++
27/Jan/06: 58469:  4.47%:   952:  1.49%:   0.16:  1.95%: +
28/Jan/06:    24:       :     0:       :   0.01:  0.06%: 

29/Jan/06:     0:       :     0:       :   0.00:       : 
30/Jan/06: 40874:  3.12%:   158:  0.25%:   0.21:  2.55%: +
31/Jan/06: 75770:  5.79%:   191:  0.30%:   0.30:  3.67%: +
Busiest day: 7/Jan/06 (23,704 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 2,000 requests for pages or part thereof.

day:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---: ------: ------: -----: ------: ------: ------: 
Sun: 144107: 11.02%:   969:  1.52%:   0.94: 11.39%: +
Mon: 198690: 15.19%:  2064:  3.24%:   0.91: 11.02%: ++
Tue: 242526: 18.54%: 16163: 25.37%:   0.83: 10.03%: +++++++++
Wed: 125103:  9.56%:  1105:  1.73%:   0.95: 11.52%: +
Thu: 205625: 15.72%: 15803: 24.81%:   2.27: 27.52%: ++++++++
Fri: 254196: 19.43%:  3040:  4.77%:   1.47: 17.83%: ++
Sat: 137808: 10.54%: 24563: 38.56%:   0.88: 10.70%: +++++++++++++

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 800 requests for pages or part thereof.

hour:  reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
----: -----: ------: -----: ------: ------: ------: 
   0: 58689:  4.49%:  2470:  3.88%: 415.20:  4.91%: ++++
   1: 43592:  3.33%:   284:  0.45%: 378.50:  4.47%: +
   2: 40188:  3.07%:   260:  0.41%: 308.73:  3.65%: +
   3: 37205:  2.84%:   158:  0.25%: 267.56:  3.16%: +
   4: 32448:  2.48%:   159:  0.25%: 195.98:  2.32%: +
   5: 31962:  2.44%:    27:  0.04%: 176.63:  2.09%: +
   6: 35438:  2.71%:    33:  0.05%: 157.49:  1.86%: +
   7: 39029:  2.98%:    19:  0.03%: 167.57:  1.98%: +
   8: 40428:  3.09%:   130:  0.20%: 199.60:  2.36%: +
   9: 43577:  3.33%:   387:  0.61%: 259.21:  3.06%: +
  10: 51899:  3.97%:  1408:  2.21%: 292.02:  3.45%: ++
  11: 48506:  3.71%:   702:  1.10%: 353.54:  4.18%: +
  12: 52732:  4.03%:   258:  0.40%: 402.45:  4.76%: +
  13: 52397:  4.01%:   117:  0.18%: 387.53:  4.58%: +
  14: 61616:  4.71%:  4888:  7.67%: 353.66:  4.18%: +++++++
  15: 71445:  5.46%:  7367: 11.56%: 441.82:  5.22%: ++++++++++
  16: 63993:  4.89%:  4879:  7.66%: 460.96:  5.45%: +++++++
  17: 65302:  4.99%:  1625:  2.55%: 442.55:  5.23%: +++
  18: 59118:  4.52%:  2606:  4.09%: 474.89:  5.61%: ++++
  19: 66259:  5.07%:  6540: 10.27%: 477.73:  5.65%: +++++++++
  20: 82382:  6.30%:  8545: 13.41%: 462.23:  5.46%: +++++++++++
  21: 83450:  6.38%: 11834: 18.58%: 440.01:  5.20%: +++++++++++++++
  22: 74200:  5.67%:  5330:  8.37%: 486.03:  5.75%: +++++++
  23: 72200:  5.52%:  3681:  5.78%: 456.67:  5.40%: +++++

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
1308055:   100%: [unresolved numerical addresses]

Organisation Report

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
242057: 10.29%: 83
 92514:  6.43%: 85
 53677:  0.26%: 81.230
 43670: 10.54%: 84
 41095:  6.86%: 82
 38434:  1.57%: 213.112
 31590:  1.00%: 193.11
 25629:  0.26%: 193.219
 25133:  0.65%: 193.49
 23794:  1.72%: 213.114
 19142:  2.68%: 212.4
 18162:  0.16%: 80.141
 17274:  0.64%: 81.229
 15545:  0.46%: 81.225
 14264:  1.84%: 87
 10690:  0.62%: 81.235
 10044:  0.07%: 80.145
 10030:  0.75%: 213.113
  9500:  0.09%: 12
  9203:  0.37%: 81.233
556608: 52.74%: [not listed: 6,349 organisations]

Host Report

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

  reqs: %bytes: host
------: ------: ----
  8163:  0.01%: 12.203.241.111
  5144:       : 80.141.226.237
  6005:  0.05%: 80.141.234.114
  3817:  0.04%: 80.141.234.147
  9996:  0.01%: 80.145.47.169
  8042:  0.03%: 80.166.99.50
  5817:  0.12%: 81.224.127.35
 12266:  0.18%: 81.225.163.72
  4650:  0.04%: 81.227.159.85
 14015:  0.07%: 81.229.118.227
 47560:  0.08%: 81.230.145.145
  4338:       : 81.233.50.49
  8441:  0.09%: 81.235.252.139
  5743:  0.15%: 82.99.43.187
 17839:  0.02%: 83.76.16.169
 10341:  0.01%: 83.140.170.20
  6593:  0.04%: 83.143.141.30
  5247:  0.02%: 83.226.79.27
  3697:  0.04%: 83.226.116.70
  3738:  0.03%: 83.226.140.90
 16889:  0.01%: 83.226.156.37
  4669:  0.07%: 83.248.54.135
 14612:  0.10%: 83.251.3.222
  5524:  0.06%: 83.251.5.121
 79596:  0.11%: 83.251.136.224
  4198:  0.04%: 84.19.131.102
  4596:  0.03%: 85.11.55.250
  4332:  0.04%: 85.166.43.12
 26207:  0.29%: 85.224.232.183
  6780:  0.16%: 130.108.222.222
  3508:  0.09%: 130.231.106.70
  4491:  0.04%: 130.238.197.24
 23294:  0.72%: 193.11.197.160
  4832:  0.03%: 193.11.250.129
 25004:  0.55%: 193.49.225.11
  6928:  0.18%: 193.110.137.54
 24474:  0.04%: 193.219.171.100
  4053:  0.03%: 194.44.43.117
  5946:       : 194.85.185.72
  5288:  0.08%: 195.178.169.174
 19071:  2.63%: 212.4.36.8
  3733:       : 212.31.181.144
  7697:  0.31%: 213.112.13.16
  5721:  0.06%: 213.112.80.185
 11032:  0.21%: 213.112.126.40
  6185:  0.08%: 213.113.48.75
  5892:  0.07%: 213.114.155.173
  6640:  0.01%: 217.140.228.195
  7033:  0.05%: 217.210.172.64
  5903:  0.16%: 217.211.123.116
762475: 92.72%: [not listed: 61,220 hosts]

File Size Report

This report lists the sizes of files.

       size:   reqs: %bytes: 
-----------: ------: ------: 
          0:   7090:       : 
   1B-  10B:    259:       : 
  11B- 100B:  19118:       : 
 101B-  1kB:  93832:       : 
  1kB- 10kB: 229895:  0.01%: 
 10kB-100kB: 372560:  0.18%: 
100kB-  1MB: 357282:  1.42%: 
  1MB- 10MB: 183317:  6.63%: 
 10MB-100MB:  27117:  7.45%: 
100MB-  1GB:  17540: 83.66%: 
      > 1GB:     45:  0.65%: 

File Type Report

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: extension
------: ------: ---------
 27873: 46.43%: .exe  [Executables]
  4743: 27.20%: .iso
  7336:  9.91%: .avi  [AVI movies]
326964:  7.42%: .rpm
 83943:  2.60%: .zip  [Zip archives]
138779:  1.48%: .bz2
 18020:  0.80%: .mp3  [MP3 sound files]
 63532:  0.79%: .gz   [Gzip compressed files]
 19400:  0.50%:   .tar.gz [Compressed archives]
 87026:  0.64%: .deb
 85872:  0.59%: [no extension]
 27381:  0.53%: .tgz
  5695:  0.40%: .cz
  1479:  0.30%: .rar
   528:  0.13%: .mpg  [MPEG movie]
 10548:  0.11%: .tbz
418336:  0.68%: [not listed: 3,035 extensions]

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: directory
-------: ------: ---------
1308055:   100%: /ftp.sunet.se/

This analysis was produced by analog 6.0.

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


This service is maintained by archive@ftp.sunet.se