Analysed requests from Sat-01-Apr-2006 00:00 to Sun-30-Apr-2006 12:31 (29.52 days).

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


General Summary

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 30-Apr-2006 23:59).
Successful requests: 2,813,653 (638,301)
Average successful requests per day: 95,308 (91,185)
Successful requests for pages: 49,910 (13,154)
Average successful requests for pages per day: 1,690 (1,879)
Distinct files requested: 703,522 (242,736)
Distinct hosts served: 129,463 (29,623)
Corrupt logfile lines: 6
Unwanted logfile entries: 124,970
Data transferred: 14.87 terabytes (3.20 terabytes)
Average data transferred per day: 515.74 gigabytes (468.58 gigabytes)


Yearly Report

This report lists the activity in each year.

Each unit (+) represents 4,000 requests for pages or part thereof.

year:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
----: -------: ------: -----: ------: ------: ------: 
2006: 2813653:   100%: 49910:   100%:  14.87:   100%: +++++++++++++
Busiest year: 2006 (49,910 requests for pages).

Quarterly Report

This report lists the activity in each quarter.

Each unit (+) represents 4,000 requests for pages or part thereof.

     quarter:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
------------: -------: ------: -----: ------: ------: ------: 
Apr-Jun 2006: 2813653:   100%: 49910:   100%:  14.87:   100%: +++++++++++++
Busiest quarter: Apr-Jun 2006 (49,910 requests for pages).

Monthly Report

This report lists the activity in each month.

Each unit (+) represents 4,000 requests for pages or part thereof.

   month:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
--------: -------: ------: -----: ------: ------: ------: 
Apr 2006: 2813653:   100%: 49910:   100%:  14.87:   100%: +++++++++++++
Busiest month: Apr 2006 (49,910 requests for pages).

Weekly Report

This report lists the activity in each week.

Each unit (+) represents 1,500 requests for pages or part thereof.

week beg.:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
26/Mar/06:  95692:  3.40%:   221:  0.44%:   0.62:  4.17%: +
 2/Apr/06: 582019: 20.69%:  7691: 15.41%:   3.69: 24.79%: ++++++
 9/Apr/06: 598667: 21.28%:  8308: 16.65%:   2.97: 19.94%: ++++++
16/Apr/06: 803202: 28.55%: 17985: 36.03%:   3.84: 25.80%: ++++++++++++
23/Apr/06: 732914: 26.05%: 15704: 31.46%:   3.74: 25.14%: +++++++++++
30/Apr/06:   1159:  0.04%:     1:       :   0.02:  0.16%: +
Busiest week: week beginning 16/Apr/06 (17,985 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 600 requests for pages or part thereof.

     date:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
 1/Apr/06:  95692:  3.40%:   221:  0.44%: 634.38:  4.17%: +

 2/Apr/06:  72956:  2.59%:   274:  0.55%: 504.81:  3.32%: +
 3/Apr/06:  81478:  2.90%:   970:  1.94%: 457.68:  3.01%: ++
 4/Apr/06:  72582:  2.58%:   609:  1.22%: 508.37:  3.34%: ++
 5/Apr/06:  70279:  2.50%:   614:  1.23%: 517.37:  3.40%: ++
 6/Apr/06:  79472:  2.82%:   328:  0.66%: 586.92:  3.85%: +
 7/Apr/06:  99646:  3.54%:  3594:  7.20%: 582.66:  3.83%: ++++++
 8/Apr/06: 105606:  3.75%:  1302:  2.61%: 616.70:  4.05%: +++

 9/Apr/06:  52802:  1.88%:   290:  0.58%: 290.77:  1.91%: +
10/Apr/06:  80741:  2.87%:   250:  0.50%: 497.64:  3.27%: +
11/Apr/06: 101546:  3.61%:  3771:  7.56%: 504.64:  3.31%: +++++++
12/Apr/06: 187044:  6.65%:  2720:  5.45%: 624.08:  4.10%: +++++
13/Apr/06:  87389:  3.11%:   740:  1.48%: 488.94:  3.21%: ++
14/Apr/06:  47882:  1.70%:   274:  0.55%: 341.37:  2.24%: +
15/Apr/06:  41263:  1.47%:   263:  0.53%: 289.21:  1.90%: +

16/Apr/06:  68037:  2.42%:   272:  0.54%: 330.58:  2.17%: +
17/Apr/06:  74548:  2.65%:  1536:  3.08%: 325.58:  2.14%: +++
18/Apr/06: 132962:  4.73%:  3126:  6.26%: 596.46:  3.92%: ++++++
19/Apr/06: 143977:  5.12%:  2713:  5.44%: 733.49:  4.82%: +++++
20/Apr/06: 170605:  6.06%:  8846: 17.72%: 673.33:  4.42%: +++++++++++++++
21/Apr/06: 119100:  4.23%:   716:  1.43%: 663.46:  4.36%: ++
22/Apr/06:  93973:  3.34%:   776:  1.55%: 604.88:  3.97%: ++

23/Apr/06:  95772:  3.40%:  2551:  5.11%: 572.00:  3.76%: +++++
24/Apr/06: 111341:  3.96%:   475:  0.95%: 625.68:  4.11%: +
25/Apr/06: 140066:  4.98%:  3797:  7.61%: 682.43:  4.48%: +++++++
26/Apr/06: 125086:  4.45%:  1563:  3.13%: 584.29:  3.84%: +++
27/Apr/06: 108339:  3.85%:  3421:  6.85%: 552.02:  3.63%: ++++++
28/Apr/06:  66123:  2.35%:  1214:  2.43%: 275.73:  1.81%: +++
29/Apr/06:  86187:  3.06%:  2683:  5.38%: 534.91:  3.51%: +++++

30/Apr/06:   1159:  0.04%:     1:       :  25.02:  0.16%: +
Busiest day: 20/Apr/06 (8,846 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 1,000 requests for pages or part thereof.

day:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---: ------: ------: -----: ------: ------: ------: 
Sun: 290726: 10.33%:  3388:  6.79%:   1.68: 11.32%: ++++
Mon: 348108: 12.37%:  3231:  6.47%:   1.86: 12.52%: ++++
Tue: 447156: 15.89%: 11303: 22.65%:   2.24: 15.05%: ++++++++++++
Wed: 526386: 18.71%:  7610: 15.25%:   2.40: 16.15%: ++++++++
Thu: 445805: 15.84%: 13335: 26.72%:   2.25: 15.11%: ++++++++++++++
Fri: 332751: 11.83%:  5798: 11.62%:   1.82: 12.24%: ++++++
Sat: 422721: 15.02%:  5245: 10.51%:   2.62: 17.60%: ++++++

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 400 requests for pages or part thereof.

hour:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
----: ------: ------: -----: ------: ------: ------: 
   0: 120514:  4.28%:  1863:  3.73%: 698.07:  4.58%: +++++
   1: 109691:  3.90%:  3316:  6.64%: 776.78:  5.10%: +++++++++
   2:  87544:  3.11%:  3072:  6.16%: 698.64:  4.59%: ++++++++
   3:  88745:  3.15%:  5568: 11.16%: 607.48:  3.99%: ++++++++++++++
   4:  78971:  2.81%:  2407:  4.82%: 502.46:  3.30%: +++++++
   5:  56991:  2.03%:  1678:  3.36%: 564.98:  3.71%: +++++
   6:  81586:  2.90%:  1493:  2.99%: 437.43:  2.87%: ++++
   7:  89174:  3.17%:  1757:  3.52%: 491.35:  3.23%: +++++
   8:  78698:  2.80%:  1417:  2.84%: 382.05:  2.51%: ++++
   9: 113856:  4.05%:  1904:  3.81%: 479.34:  3.15%: +++++
  10: 130793:  4.65%:  4042:  8.10%: 587.13:  3.86%: +++++++++++
  11: 141456:  5.03%:   809:  1.62%: 703.37:  4.62%: +++
  12: 155910:  5.54%:  2034:  4.08%: 724.66:  4.76%: ++++++
  13: 154821:  5.50%:  3162:  6.34%: 749.72:  4.92%: ++++++++
  14: 172018:  6.11%:   324:  0.65%: 755.06:  4.96%: +
  15: 165948:  5.90%:  2046:  4.10%: 709.22:  4.66%: ++++++
  16: 134000:  4.76%:  2984:  5.98%: 704.02:  4.62%: ++++++++
  17: 124458:  4.42%:  1900:  3.81%: 668.82:  4.39%: +++++
  18: 112261:  3.99%:   610:  1.22%: 662.48:  4.35%: ++
  19: 119168:  4.24%:  1876:  3.76%: 680.00:  4.47%: +++++
  20: 126511:  4.50%:  1340:  2.68%: 683.87:  4.49%: ++++
  21: 138017:  4.91%:  2146:  4.30%: 693.07:  4.55%: ++++++
  22: 124639:  4.43%:  1638:  3.28%: 626.61:  4.12%: +++++
  23: 107883:  3.83%:   524:  1.05%: 638.78:  4.20%: ++

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
2813653:   100%: [unresolved numerical addresses]

Organisation Report

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
 252597:  8.15%: 83
 224596:  5.69%: 85
 143595:  7.26%: 82
 122679: 10.27%: 212.4
 117487:  7.32%: 84
  68450:  2.12%: 213.112
  51991:  0.90%: 213.113
  48323:  0.54%: 193.11
  45606:  0.22%: 80.202
  45549:  1.63%: 213.114
  36237:  0.54%: 193.49
  32045:  0.73%: 62.119
  31624:  0.37%: 213.115
  30496:  0.35%: 213.66
  28780:  0.72%: 81.229
  27664:  1.12%: 70
  27483:  0.55%: 194.237
  26987:  0.82%: 88
  24771:  0.01%: 196.6
  23984:  0.16%: 194.67
1402709: 50.53%: [not listed: 8,034 organisations]

Host Report

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

   reqs: %bytes: host
-------: ------: ----
   5868:  0.03%: 62.95.19.86
  28883:  0.56%: 62.119.242.82
  10735:  0.04%: 64.180.116.172
   6349:  0.01%: 70.42.51.20
   6074:  0.03%: 70.240.191.181
   9649:  0.07%: 80.99.235.193
  40315:  0.06%: 80.202.180.167
   6608:  0.04%: 81.32.145.33
   7469:  0.14%: 81.170.230.136
  14464:  0.33%: 81.229.71.29
  10191:  0.05%: 81.233.21.190
   7470:  0.07%: 82.96.35.11
  36798:  0.67%: 82.116.68.215
  14689:  0.03%: 82.182.94.153
  10380:  0.04%: 83.140.228.37
  15019:  0.11%: 83.145.199.14
  28640:  0.13%: 83.249.22.38
  21713:  0.02%: 85.65.197.132
  27480:  0.11%: 85.224.21.191
   8916:  0.08%: 85.225.201.69
   5565:  0.02%: 85.226.86.229
  15498:  0.07%: 85.235.17.92
   8207:  0.02%: 88.218.33.222
   6980:  0.02%: 158.36.2.10
  12301:  0.05%: 192.71.181.200
   6594:       : 192.102.44.227
  26945:  0.19%: 193.11.251.115
  36120:  0.51%: 193.49.225.11
   5636:  0.11%: 193.110.137.54
  13521:  0.18%: 194.65.49.77
   5733:  0.04%: 194.67.64.212
  12680:  0.08%: 194.67.64.234
  18068:       : 194.85.185.72
   8233:  0.05%: 194.218.149.2
   6209:  0.13%: 194.237.142.10
   6025:  0.17%: 195.144.237.34
  14913:  0.42%: 196.4.160.77
  24770:  0.01%: 196.6.129.67
  14401:  0.02%: 203.156.131.41
 122664: 10.27%: 212.4.36.8
   8168:  0.04%: 213.64.50.201
  10235:  0.07%: 213.66.86.36
  13999:  0.10%: 213.66.246.2
   6630:  0.04%: 213.98.54.62
  29905:  0.89%: 213.112.81.73
  19337:  0.24%: 213.112.137.27
  10188:  0.05%: 213.113.29.104
  10295:  0.05%: 213.113.42.104
   9325:  0.06%: 213.113.222.145
  23733:  0.01%: 213.115.23.248
1983065: 83.45%: [not listed: 129,413 hosts]

File Size Report

This report lists the sizes of files.

       size:   reqs: %bytes: 
-----------: ------: ------: 
          0:  14389:       : 
   1B-  10B:    602:       : 
  11B- 100B:  58822:       : 
 101B-  1kB: 285604:       : 
  1kB- 10kB: 235701:  0.01%: 
 10kB-100kB: 776972:  0.21%: 
100kB-  1MB: 851267:  1.87%: 
  1MB- 10MB: 479221:  9.99%: 
 10MB-100MB:  78558: 11.85%: 
100MB-  1GB:  32433: 75.38%: 
      > 1GB:     84:  0.69%: 

File Type Report

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: extension
------: ------: ---------
 66562: 29.65%: .exe  [Executables]
  9812: 28.76%: .iso
820798: 16.67%: .rpm
 14771: 10.90%: .avi  [AVI movies]
220866:  4.09%: .zip  [Zip archives]
431458:  2.36%: .bz2
  7301:  1.16%: .rar
 85231:  1.07%: .gz   [Gzip compressed files]
 31540:  0.53%:   .tar.gz [Compressed archives]
  2113:  0.12%:   .list.gz
 32875:  1.03%: .mp3  [MP3 sound files]
221805:  0.96%: .deb
 99646:  0.70%: [no extension]
 42007:  0.67%: .tgz
 10013:  0.56%: .cz
  3043:  0.37%: .mpg  [MPEG movie]
  3744:  0.16%: .ogg
743721:  0.90%: [not listed: 3,080 extensions]

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: directory
-------: ------: ---------
2813651:   100%: /ftp.sunet.se/
      2:       : [not listed: 1 directory]

This analysis was produced by analog 6.0.

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


This service is maintained by archive@ftp.sunet.se