Analysed requests from Sat-01-Jul-2006 00:00 to Mon-31-Jul-2006 23:59 (31.00 days).

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


General Summary

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 31-Jul-2006 23:59).
Successful requests: 2,607,394 (499,358)
Average successful requests per day: 84,111 (71,336)
Successful requests for pages: 37,528 (6,558)
Average successful requests for pages per day: 1,210 (936)
Distinct files requested: 749,095 (259,436)
Distinct hosts served: 100,233 (20,136)
Corrupt logfile lines: 8
Unwanted logfile entries: 1,349,299
Data transferred: 11.39 terabytes (1.91 terabytes)
Average data transferred per day: 376.23 gigabytes (280.06 gigabytes)


Yearly Report

This report lists the activity in each year.

Each unit (+) represents 3,000 requests for pages or part thereof.

year:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
----: -------: ------: -----: ------: ------: ------: 
2006: 2607394:   100%: 37528:   100%:  11.39:   100%: +++++++++++++
Busiest year: 2006 (37,528 requests for pages).

Quarterly Report

This report lists the activity in each quarter.

Each unit (+) represents 3,000 requests for pages or part thereof.

     quarter:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
------------: -------: ------: -----: ------: ------: ------: 
Jul-Sep 2006: 2607394:   100%: 37528:   100%:  11.39:   100%: +++++++++++++
Busiest quarter: Jul-Sep 2006 (37,528 requests for pages).

Monthly Report

This report lists the activity in each month.

Each unit (+) represents 3,000 requests for pages or part thereof.

   month:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
--------: -------: ------: -----: ------: ------: ------: 
Jul 2006: 2607394:   100%: 37528:   100%:  11.39:   100%: +++++++++++++
Busiest month: Jul 2006 (37,528 requests for pages).

Weekly Report

This report lists the activity in each week.

Each unit (+) represents 800 requests for pages or part thereof.

week beg.:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
25/Jun/06:  64869:  2.49%:   751:  2.00%:   0.40:  3.47%: +
 2/Jul/06: 633848: 24.31%:  8097: 21.58%:   2.95: 25.91%: +++++++++++
 9/Jul/06: 621117: 23.82%:  7868: 20.97%:   2.84: 24.92%: ++++++++++
16/Jul/06: 619046: 23.74%: 10268: 27.36%:   2.64: 23.14%: +++++++++++++
23/Jul/06: 581735: 22.31%:  8739: 23.29%:   2.11: 18.49%: +++++++++++
30/Jul/06:  86779:  3.33%:  1805:  4.81%:   0.46:  4.07%: +++
Busiest week: week beginning 16/Jul/06 (10,268 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 500 requests for pages or part thereof.

     date:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
 1/Jul/06:  64869:  2.49%:   751:  2.00%: 404.99:  3.47%: ++

 2/Jul/06:  56718:  2.18%:   758:  2.02%: 316.29:  2.71%: ++
 3/Jul/06:  64816:  2.49%:   163:  0.43%: 377.11:  3.23%: +
 4/Jul/06:  88938:  3.41%:  1197:  3.19%: 374.42:  3.21%: +++
 5/Jul/06:  99105:  3.80%:  2442:  6.51%: 464.32:  3.98%: +++++
 6/Jul/06: 112270:  4.31%:   363:  0.97%: 561.98:  4.82%: +
 7/Jul/06: 104317:  4.00%:  1620:  4.32%: 461.35:  3.96%: ++++
 8/Jul/06: 107684:  4.13%:  1554:  4.14%: 465.95:  4.00%: ++++

 9/Jul/06:  92386:  3.54%:   436:  1.16%: 454.95:  3.90%: +
10/Jul/06:  81416:  3.12%:   469:  1.25%: 490.63:  4.21%: +
11/Jul/06:  72447:  2.78%:  1207:  3.22%: 453.97:  3.89%: +++
12/Jul/06: 108783:  4.17%:  1654:  4.41%: 426.21:  3.65%: ++++
13/Jul/06: 127784:  4.90%:  3334:  8.88%: 347.51:  2.98%: +++++++
14/Jul/06:  74734:  2.87%:   363:  0.97%: 392.19:  3.36%: +
15/Jul/06:  63567:  2.44%:   405:  1.08%: 340.73:  2.92%: +

16/Jul/06:  56751:  2.18%:   359:  0.96%: 349.71:  3.00%: +
17/Jul/06:  68299:  2.62%:   578:  1.54%: 362.48:  3.11%: ++
18/Jul/06:  67260:  2.58%:   185:  0.49%: 440.63:  3.78%: +
19/Jul/06:  75224:  2.89%:   940:  2.50%: 368.84:  3.16%: ++
20/Jul/06: 208900:  8.01%:  6930: 18.47%: 396.11:  3.40%: ++++++++++++++
21/Jul/06:  74544:  2.86%:   509:  1.36%: 380.09:  3.26%: ++
22/Jul/06:  68068:  2.61%:   767:  2.04%: 401.49:  3.44%: ++

23/Jul/06:  86627:  3.32%:  3514:  9.36%: 354.53:  3.04%: ++++++++
24/Jul/06:  82529:  3.17%:   472:  1.26%: 315.99:  2.71%: +
25/Jul/06: 129296:  4.96%:  1785:  4.76%: 375.13:  3.22%: ++++
26/Jul/06:  96710:  3.71%:  1800:  4.80%: 343.60:  2.95%: ++++
27/Jul/06:  55567:  2.13%:   454:  1.21%: 247.66:  2.12%: +
28/Jul/06:  93324:  3.58%:   602:  1.60%: 302.47:  2.59%: ++
29/Jul/06:  37682:  1.45%:   112:  0.30%: 216.82:  1.86%: +

30/Jul/06:  45376:  1.74%:  1767:  4.71%: 251.41:  2.16%: ++++
31/Jul/06:  41403:  1.59%:    38:  0.10%: 223.34:  1.91%: +
Busiest day: 20/Jul/06 (6,930 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 800 requests for pages or part thereof.

day:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---: ------: ------: -----: ------: ------: ------: 
Sun: 337858: 12.96%:  6834: 18.21%:   1.69: 14.81%: +++++++++
Mon: 338463: 12.98%:  1720:  4.58%:   1.73: 15.17%: +++
Tue: 357941: 13.73%:  4374: 11.66%:   1.61: 14.10%: ++++++
Wed: 379822: 14.57%:  6836: 18.22%:   1.57: 13.74%: +++++++++
Thu: 504521: 19.35%: 11081: 29.53%:   1.52: 13.32%: ++++++++++++++
Fri: 346919: 13.31%:  3094:  8.24%:   1.50: 13.17%: ++++
Sat: 341870: 13.11%:  3589:  9.56%:   1.79: 15.69%: +++++

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 300 requests for pages or part thereof.

hour:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
----: ------: ------: -----: ------: ------: ------: 
   0: 135648:  5.20%:  1970:  5.25%: 576.00:  4.94%: +++++++
   1: 110632:  4.24%:   738:  1.97%: 748.59:  6.42%: +++
   2: 113810:  4.36%:  1367:  3.64%: 695.60:  5.96%: +++++
   3:  99600:  3.82%:   729:  1.94%: 629.77:  5.40%: +++
   4: 103755:  3.98%:  1313:  3.50%: 520.49:  4.46%: +++++
   5:  84421:  3.24%:  1503:  4.01%: 625.62:  5.36%: ++++++
   6: 107675:  4.13%:  1350:  3.60%: 440.06:  3.77%: +++++
   7: 102704:  3.94%:  1418:  3.78%: 497.04:  4.26%: +++++
   8:  93792:  3.60%:   754:  2.01%: 333.57:  2.86%: +++
   9:  88315:  3.39%:   948:  2.53%: 352.32:  3.02%: ++++
  10: 113301:  4.35%:  1416:  3.77%: 432.20:  3.71%: +++++
  11: 127108:  4.87%:  1398:  3.73%: 508.06:  4.36%: +++++
  12: 130206:  4.99%:  2260:  6.02%: 480.88:  4.12%: ++++++++
  13: 137711:  5.28%:  3659:  9.75%: 523.40:  4.49%: +++++++++++++
  14: 148740:  5.70%:  2496:  6.65%: 538.40:  4.62%: +++++++++
  15: 107035:  4.11%:   952:  2.54%: 492.02:  4.22%: ++++
  16:  96027:  3.68%:  1048:  2.79%: 438.63:  3.76%: ++++
  17:  93213:  3.57%:  1772:  4.72%: 453.11:  3.89%: ++++++
  18:  88432:  3.39%:   810:  2.16%: 399.03:  3.42%: +++
  19: 104318:  4.00%:  3312:  8.83%: 420.32:  3.60%: ++++++++++++
  20: 113543:  4.35%:  2040:  5.44%: 392.00:  3.36%: +++++++
  21: 101997:  3.91%:  1549:  4.13%: 382.31:  3.28%: ++++++
  22:  99188:  3.80%:  1796:  4.79%: 400.80:  3.44%: ++++++
  23: 106223:  4.07%:   930:  2.48%: 382.67:  3.28%: ++++

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
2607394:   100%: [unresolved numerical addresses]

Organisation Report

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
 220535:  0.86%: 131.175
 217202:  7.88%: 83
 154492: 15.47%: 212.4
 107382:  5.32%: 82
 106191:  0.32%: 217.68
  98332:  5.70%: 85
  92917:  6.99%: 84
  39004:  0.65%: 193.49
  36996:  0.96%: 213.113
  36794:  1.75%: 87
  34924:  0.65%: 213.226
  30269:  0.40%: 81.226
  29567:  0.72%: 213.100
  29080:  0.28%: 212.247
  24970:  0.35%: 130.243
  23536:  1.28%: 213.112
  22671:  0.49%: 80.216
  22341:  0.24%: 80.108
  20779:  1.98%: 86
  20743:  0.91%: 70
1238669: 46.79%: [not listed: 7,163 organisations]

Host Report

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

   reqs: %bytes: host
-------: ------: ----
  17898:  0.17%: 24.107.220.176
  16752:  0.12%: 24.182.228.229
  15070:  0.05%: 61.232.3.17
  17470:  0.11%: 62.13.41.226
   8856:  0.13%: 62.242.124.250
   6809:  0.07%: 69.116.147.104
   7696:  0.05%: 70.161.239.89
  22218:  0.24%: 80.108.38.216
   7355:  0.01%: 80.177.155.41
  18616:  0.37%: 80.216.86.224
  10263:  0.06%: 80.244.75.173
   8316:  0.02%: 81.191.178.72
  22576:  0.27%: 81.226.43.207
   7699:  0.13%: 82.135.221.18
  11283:  0.15%: 82.135.221.82
  16745:  0.04%: 82.242.179.89
   8701:  0.04%: 83.226.157.254
  66953:  0.65%: 83.227.175.201
   9044:  0.11%: 83.227.238.68
  13008:  0.02%: 84.156.178.45
  11217:  0.04%: 84.217.115.83
   8218:  0.05%: 85.11.213.155
   7942:  0.07%: 85.226.178.198
  10620:  0.01%: 86.107.45.13
   8827:  0.05%: 87.2.120.146
  10751:  0.09%: 90.224.41.40
  14492:  0.17%: 128.130.90.53
  16047:  0.02%: 129.42.208.182
   8003:  0.06%: 130.192.116.61
  15700:  0.20%: 130.243.197.71
 220535:  0.86%: 131.175.177.193
  15495:  0.07%: 141.89.101.157
   7221:       : 192.102.44.227
  13978:  0.13%: 192.138.213.254
  12464:       : 193.40.60.98
  38968:  0.64%: 193.49.225.11
  10330:  0.14%: 193.219.52.166
  15335:       : 194.85.185.72
  10945:  0.03%: 211.100.243.131
 154269: 15.44%: 212.4.36.8
  23679:  0.20%: 212.247.97.61
   9492:  0.01%: 213.73.166.144
   6968:  0.06%: 213.98.54.62
  17554:  0.51%: 213.100.229.77
  26687:  0.30%: 213.113.171.154
   7210:       : 213.150.135.226
  29331:  0.31%: 213.226.86.41
 105926:  0.30%: 217.68.80.51
   7552:  0.10%: 217.116.244.162
  15982:       : 217.195.82.17
1432328: 77.35%: [not listed: 100,183 hosts]

File Size Report

This report lists the sizes of files.

       size:   reqs: %bytes: 
-----------: ------: ------: 
          0:  19076:       : 
   1B-  10B:    330:       : 
  11B- 100B:  38275:       : 
 101B-  1kB: 209830:       : 
  1kB- 10kB: 248742:  0.01%: 
 10kB-100kB: 789916:  0.28%: 
100kB-  1MB: 809381:  2.31%: 
  1MB- 10MB: 396425: 10.57%: 
 10MB-100MB:  69332: 12.84%: 
100MB-  1GB:  26038: 73.34%: 
      > 1GB:     49:  0.64%: 

File Type Report

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: extension
------: ------: ---------
 48124: 29.35%: .exe  [Executables]
863517: 23.93%: .rpm
  7014: 23.20%: .iso
 10840: 10.46%: .avi  [AVI movies]
220017:  3.98%: .zip  [Zip archives]
248550:  1.96%: .bz2
106101:  1.73%: .gz   [Gzip compressed files]
 49866:  0.70%:   .tar.gz [Compressed archives]
  1657:  0.12%:   .list.gz
 97755:  1.25%: [no extension]
 60978:  0.98%: .tgz
139567:  0.77%: .deb
  8224:  0.63%: .cz
101209:  0.28%: .txt  [Plain text]
  7629:  0.23%: .mp3  [MP3 sound files]
223064:  0.14%: .jpg  [JPEG graphics]
464805:  1.12%: [not listed: 2,851 extensions]

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: directory
-------: ------: ---------
2607393:   100%: /ftp.sunet.se/
      1:       : [not listed: 1 directory]

This analysis was produced by analog 6.0.

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


This service is maintained by archive@ftp.sunet.se