Analysed requests from Tue-01-Aug-2006 00:00 to Thu-31-Aug-2006 23:59 (31.00 days).

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


General Summary

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 31-Aug-2006 23:59).
Successful requests: 1,787,310 (422,950)
Average successful requests per day: 57,656 (60,421)
Successful requests for pages: 18,999 (2,491)
Average successful requests for pages per day: 612 (355)
Distinct files requested: 450,764 (168,151)
Distinct hosts served: 99,395 (25,831)
Corrupt logfile lines: 2
Unwanted logfile entries: 1,271,987
Data transferred: 10.24 terabytes (2.84 terabytes)
Average data transferred per day: 338.15 gigabytes (414.80 gigabytes)


Yearly Report

This report lists the activity in each year.

Each unit (+) represents 1,500 requests for pages or part thereof.

year:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
----: -------: ------: -----: ------: ------: ------: 
2006: 1787310:   100%: 18999:   100%:  10.24:   100%: +++++++++++++
Busiest year: 2006 (18,999 requests for pages).

Quarterly Report

This report lists the activity in each quarter.

Each unit (+) represents 1,500 requests for pages or part thereof.

     quarter:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
------------: -------: ------: -----: ------: ------: ------: 
Jul-Sep 2006: 1787310:   100%: 18999:   100%:  10.24:   100%: +++++++++++++
Busiest quarter: Jul-Sep 2006 (18,999 requests for pages).

Monthly Report

This report lists the activity in each month.

Each unit (+) represents 1,500 requests for pages or part thereof.

   month:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
--------: -------: ------: -----: ------: ------: ------: 
Aug 2006: 1787310:   100%: 18999:   100%:  10.24:   100%: +++++++++++++
Busiest month: Aug 2006 (18,999 requests for pages).

Weekly Report

This report lists the activity in each week.

Each unit (+) represents 500 requests for pages or part thereof.

week beg.:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
30/Jul/06: 245409: 13.73%:  1369:  7.21%:   1.20: 11.68%: +++
 6/Aug/06: 310139: 17.35%:  6013: 31.65%:   1.60: 15.67%: +++++++++++++
13/Aug/06: 445517: 24.93%:  4218: 22.20%:   2.45: 23.90%: +++++++++
20/Aug/06: 477589: 26.72%:  5790: 30.48%:   2.90: 28.36%: ++++++++++++
27/Aug/06: 308656: 17.27%:  1609:  8.47%:   2.09: 20.39%: ++++
Busiest week: week beginning 6/Aug/06 (6,013 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 300 requests for pages or part thereof.

     date:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
 1/Aug/06:  41208:  2.31%:   146:  0.77%: 221.41:  2.11%: +
 2/Aug/06:  48062:  2.69%:   154:  0.81%: 218.38:  2.08%: +
 3/Aug/06:  62973:  3.52%:   170:  0.89%: 262.76:  2.51%: +
 4/Aug/06:  54437:  3.05%:   665:  3.50%: 238.92:  2.28%: +++
 5/Aug/06:  38729:  2.17%:   234:  1.23%: 282.70:  2.70%: +

 6/Aug/06:  30552:  1.71%:   118:  0.62%: 197.44:  1.88%: +
 7/Aug/06:  47851:  2.68%:   347:  1.83%: 207.17:  1.98%: ++
 8/Aug/06:  65365:  3.66%:   721:  3.79%: 296.03:  2.82%: +++
 9/Aug/06:  44585:  2.49%:   465:  2.45%: 235.13:  2.24%: ++
10/Aug/06:  61410:  3.44%:  4035: 21.24%: 242.53:  2.31%: ++++++++++++++
11/Aug/06:  29753:  1.66%:   164:  0.86%: 223.85:  2.14%: +
12/Aug/06:  30623:  1.71%:   163:  0.86%: 240.22:  2.29%: +

13/Aug/06:  31323:  1.75%:   503:  2.65%: 212.46:  2.03%: ++
14/Aug/06:  60518:  3.39%:   965:  5.08%: 204.63:  1.95%: ++++
15/Aug/06:  48426:  2.71%:   124:  0.65%: 267.82:  2.55%: +
16/Aug/06:  49822:  2.79%:  1224:  6.44%: 241.80:  2.31%: +++++
17/Aug/06:  70482:  3.94%:   485:  2.55%: 437.60:  4.17%: ++
18/Aug/06: 105332:  5.89%:   615:  3.24%: 546.05:  5.21%: +++
19/Aug/06:  79614:  4.45%:   302:  1.59%: 595.34:  5.68%: ++

20/Aug/06:  79924:  4.47%:   914:  4.81%: 561.83:  5.36%: ++++
21/Aug/06: 108367:  6.06%:   179:  0.94%: 586.70:  5.60%: +
22/Aug/06:  79125:  4.43%:  1833:  9.65%: 510.94:  4.87%: +++++++
23/Aug/06:  35631:  1.99%:  1770:  9.32%: 223.69:  2.13%: ++++++
24/Aug/06:  60248:  3.37%:   212:  1.12%: 323.32:  3.08%: +
25/Aug/06:  64299:  3.60%:   342:  1.80%: 372.85:  3.56%: ++
26/Aug/06:  49995:  2.80%:   540:  2.84%: 393.90:  3.76%: ++

27/Aug/06:  61056:  3.42%:   143:  0.75%: 428.68:  4.09%: +
28/Aug/06:  56870:  3.18%:   532:  2.80%: 382.00:  3.64%: ++
29/Aug/06:  51739:  2.89%:   164:  0.86%: 387.69:  3.70%: +
30/Aug/06:  68995:  3.86%:   525:  2.76%: 485.64:  4.63%: ++
31/Aug/06:  69996:  3.92%:   245:  1.29%: 452.87:  4.32%: +
Busiest day: 10/Aug/06 (4,035 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 400 requests for pages or part thereof.

day:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---: ------: ------: -----: ------: ------: ------: 
Sun: 202855: 11.35%:  1678:  8.83%:   1.37: 13.36%: +++++
Mon: 273606: 15.31%:  2023: 10.65%:   1.35: 13.17%: ++++++
Tue: 285863: 15.99%:  2988: 15.73%:   1.64: 16.06%: ++++++++
Wed: 247095: 13.82%:  4138: 21.78%:   1.37: 13.40%: +++++++++++
Thu: 325109: 18.19%:  5147: 27.09%:   1.68: 16.40%: +++++++++++++
Fri: 253821: 14.20%:  1786:  9.40%:   1.35: 13.18%: +++++
Sat: 198961: 11.13%:  1239:  6.52%:   1.48: 14.43%: ++++

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 200 requests for pages or part thereof.

hour:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
----: ------: ------: -----: ------: ------: ------: 
   0:  75252:  4.21%:   716:  3.77%: 409.19:  3.90%: ++++
   1:  70839:  3.96%:   141:  0.74%: 520.83:  4.97%: +
   2:  57603:  3.22%:   533:  2.81%: 446.89:  4.26%: +++
   3:  58090:  3.25%:   214:  1.13%: 385.52:  3.68%: ++
   4:  52517:  2.94%:   185:  0.97%: 364.48:  3.48%: +
   5:  45750:  2.56%:   404:  2.13%: 453.05:  4.32%: +++
   6:  65970:  3.69%:   600:  3.16%: 379.18:  3.62%: +++
   7:  39802:  2.23%:  1520:  8.00%: 370.59:  3.54%: ++++++++
   8:  48283:  2.70%:  1118:  5.88%: 239.44:  2.28%: ++++++
   9:  65423:  3.66%:  1494:  7.86%: 274.22:  2.62%: ++++++++
  10:  70889:  3.97%:  1048:  5.52%: 339.40:  3.24%: ++++++
  11:  88519:  4.95%:   438:  2.31%: 391.14:  3.73%: +++
  12:  81395:  4.55%:  1567:  8.25%: 417.69:  3.98%: ++++++++
  13: 106710:  5.97%:   396:  2.08%: 457.98:  4.37%: ++
  14:  83159:  4.65%:   830:  4.37%: 454.83:  4.34%: +++++
  15:  80346:  4.50%:   603:  3.17%: 497.08:  4.74%: ++++
  16:  86308:  4.83%:  1312:  6.91%: 512.46:  4.89%: +++++++
  17:  78701:  4.40%:   400:  2.11%: 547.69:  5.22%: ++
  18:  87143:  4.88%:   226:  1.19%: 520.65:  4.97%: ++
  19:  73121:  4.09%:   246:  1.29%: 525.76:  5.02%: ++
  20:  76174:  4.26%:   290:  1.53%: 500.85:  4.78%: ++
  21:  86066:  4.82%:   722:  3.80%: 518.30:  4.94%: ++++
  22:  97998:  5.48%:  2463: 12.96%: 495.77:  4.73%: +++++++++++++
  23: 111252:  6.22%:  1533:  8.07%: 459.34:  4.38%: ++++++++

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
1787310:   100%: [unresolved numerical addresses]

Organisation Report

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
134527:  6.81%: 85
113815:  7.28%: 83
101280: 11.50%: 212.4
 75023:  5.00%: 82
 73891:  7.81%: 84
 59342:  2.17%: 213.114
 58686:  1.57%: 71
 38985:  1.64%: 70
 30667:  2.05%: 87
 26789:  0.74%: 89
 24898:  0.32%: 213.115
 23364:  1.70%: 213.112
 20154:  0.30%: 193.49
 19991:  1.48%: 88
 16450:  0.03%: 193.40
 16295:  2.19%: 86
 15597:  0.17%: 213.100
 12889:  0.07%: 195.178
 12849:  0.29%: 194.237
 12702:  0.14%: 80.186
899116: 46.74%: [not listed: 7,082 organisations]

Host Report

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

   reqs: %bytes: host
-------: ------: ----
   7031:  0.06%: 62.95.12.146
   8062:  0.17%: 70.20.19.98
  16443:  0.11%: 70.51.121.20
   5749:  0.01%: 71.224.24.138
  44014:  0.69%: 71.245.224.158
   5139:  0.07%: 80.108.38.216
   5949:  0.04%: 80.186.128.163
   6389:  0.02%: 80.186.142.134
   8038:  0.01%: 80.191.90.16
   4651:  0.04%: 80.221.74.187
   6618:  0.03%: 81.224.53.59
   5099:  0.03%: 81.227.120.239
   4950:  0.01%: 81.228.33.16
   7623:  0.07%: 81.235.132.41
   9105:  0.12%: 82.135.221.18
  13610:  0.16%: 82.135.221.82
   5502:  0.05%: 83.56.216.109
   5095:  0.03%: 83.227.111.245
   4512:  0.04%: 84.77.35.248
   5141:  0.05%: 84.217.74.58
  29106:  0.24%: 85.157.2.61
   5185:  0.03%: 85.224.31.245
   9459:  0.15%: 85.226.115.132
   5743:  0.07%: 87.206.240.108
  20002:  0.01%: 89.210.120.20
   4980:  0.08%: 128.130.90.53
   6329:  0.02%: 130.243.179.96
   5610:       : 192.102.44.227
  16432:       : 193.40.60.98
  19980:  0.29%: 193.49.225.11
   5730:       : 193.166.3.8
  11610:  0.12%: 193.219.52.166
   5579:  0.03%: 194.19.129.3
  11404:       : 194.85.185.72
   5776:  0.01%: 195.174.76.101
  12457:  0.03%: 195.178.189.1
   6375:  0.14%: 195.208.113.136
   5835:       : 195.250.223.11
 101279: 11.50%: 212.4.36.8
   7310:  0.12%: 212.47.109.34
   4398:  0.03%: 212.242.237.105
   5503:  0.02%: 213.100.210.203
   4489:  0.03%: 213.112.125.167
   6544:  0.32%: 213.112.254.78
  20077:  0.31%: 213.114.28.200
   9360:  0.06%: 213.114.221.212
  14532:  0.08%: 213.115.192.29
   7919:  0.05%: 213.141.95.215
   6872:  0.11%: 213.226.136.146
   5616:  0.03%: 217.31.173.44
1227099: 84.29%: [not listed: 99,345 hosts]

File Size Report

This report lists the sizes of files.

       size:   reqs: %bytes: 
-----------: ------: ------: 
          0:  43096:       : 
   1B-  10B:    265:       : 
  11B- 100B:  32763:       : 
 101B-  1kB: 161062:       : 
  1kB- 10kB: 147922:  0.01%: 
 10kB-100kB: 490233:  0.19%: 
100kB-  1MB: 522825:  1.69%: 
  1MB- 10MB: 312730:  9.63%: 
 10MB-100MB:  50685: 10.34%: 
100MB-  1GB:  25695: 77.73%: 
      > 1GB:     34:  0.42%: 

File Type Report

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: extension
------: ------: ---------
 57749: 30.43%: .exe  [Executables]
  6737: 25.60%: .iso
598354: 17.07%: .rpm
 12095: 15.94%: .avi  [AVI movies]
134774:  4.17%: .zip  [Zip archives]
233270:  1.94%: .bz2
 63929:  1.04%: .gz   [Gzip compressed files]
 24887:  0.58%:   .tar.gz [Compressed archives]
  1650:  0.13%:   .list.gz
130618:  0.79%: .deb
 30117:  0.75%: .tgz
 86147:  0.74%: [no extension]
  7328:  0.58%: .cz
  1113:  0.15%: .dmg
425079:  0.80%: [not listed: 2,169 extensions]

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: directory
-------: ------: ---------
1787310:   100%: /ftp.sunet.se/

This analysis was produced by analog 6.0.

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


This service is maintained by archive@ftp.sunet.se