Analysed requests from Mon-01-Oct-2007 00:00 to Wed-31-Oct-2007 23:59 (31.00 days).

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


General Summary

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 31-Oct-2007 23:59).
Successful requests: 3,429,481 (802,422)
Average successful requests per day: 110,630 (114,631)
Successful requests for pages: 24,585 (2,144)
Average successful requests for pages per day: 793 (306)
Distinct files requested: 634,853 (200,277)
Distinct hosts served: 130,168 (33,484)
Unwanted logfile entries: 825,769
Data transferred: 9.15 terabytes (2.07 terabytes)
Average data transferred per day: 302.39 gigabytes (303.41 gigabytes)


Yearly Report

This report lists the activity in each year.

Each unit (+) represents 2,000 requests for pages or part thereof.

year:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
----: -------: ------: -----: ------: ------: ------: 
2007: 3429481:   100%: 24585:   100%:   9.15:   100%: +++++++++++++
Busiest year: 2007 (24,585 requests for pages).

Quarterly Report

This report lists the activity in each quarter.

Each unit (+) represents 2,000 requests for pages or part thereof.

     quarter:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
------------: -------: ------: -----: ------: ------: ------: 
Oct-Dec 2007: 3429481:   100%: 24585:   100%:   9.15:   100%: +++++++++++++
Busiest quarter: Oct-Dec 2007 (24,585 requests for pages).

Monthly Report

This report lists the activity in each month.

Each unit (+) represents 2,000 requests for pages or part thereof.

   month:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
--------: -------: ------: -----: ------: ------: ------: 
Oct 2007: 3429481:   100%: 24585:   100%:   9.15:   100%: +++++++++++++
Busiest month: Oct 2007 (24,585 requests for pages).

Weekly Report

This report lists the activity in each week.

Each unit (+) represents 600 requests for pages or part thereof.

week beg.:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
30/Sep/07: 552524: 16.11%:  6188: 25.17%:   1.49: 16.33%: +++++++++++
 7/Oct/07: 737669: 21.51%:  7977: 32.45%:   1.99: 21.78%: ++++++++++++++
14/Oct/07: 836667: 24.40%:  5477: 22.28%:   2.24: 24.45%: ++++++++++
21/Oct/07: 809213: 23.60%:  3371: 13.71%:   2.25: 24.60%: ++++++
28/Oct/07: 493408: 14.39%:  1572:  6.39%:   1.17: 12.83%: +++
Busiest week: week beginning 7/Oct/07 (7,977 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 500 requests for pages or part thereof.

     date:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
 1/Oct/07:  99988:  2.92%:   208:  0.85%: 249.75:  2.66%: +
 2/Oct/07: 107183:  3.13%:   263:  1.07%: 253.20:  2.70%: +
 3/Oct/07:  75983:  2.22%:    85:  0.35%: 241.93:  2.58%: +
 4/Oct/07:  95691:  2.79%:   105:  0.43%: 259.42:  2.77%: +
 5/Oct/07:  84721:  2.47%:    67:  0.27%: 271.61:  2.90%: +
 6/Oct/07:  88958:  2.59%:  5460: 22.21%: 254.94:  2.72%: +++++++++++

 7/Oct/07:  76748:  2.24%:   125:  0.51%: 278.69:  2.97%: +
 8/Oct/07: 166433:  4.85%:  6651: 27.05%: 353.49:  3.77%: ++++++++++++++
 9/Oct/07:  88842:  2.59%:   106:  0.43%: 284.18:  3.03%: +
10/Oct/07: 103064:  3.01%:   116:  0.47%: 293.47:  3.13%: +
11/Oct/07: 104371:  3.04%:   276:  1.12%: 268.27:  2.86%: +
12/Oct/07:  92851:  2.71%:   114:  0.46%: 288.08:  3.07%: +
13/Oct/07: 105360:  3.07%:   589:  2.40%: 275.71:  2.94%: ++

14/Oct/07:  84958:  2.48%:   207:  0.84%: 271.76:  2.90%: +
15/Oct/07: 118875:  3.47%:   434:  1.77%: 247.35:  2.64%: +
16/Oct/07: 180675:  5.27%:  1053:  4.28%: 358.65:  3.83%: +++
17/Oct/07: 130799:  3.81%:   883:  3.59%: 289.48:  3.09%: ++
18/Oct/07: 136884:  3.99%:  1521:  6.19%: 462.17:  4.93%: ++++
19/Oct/07: 104811:  3.06%:    63:  0.26%: 375.11:  4.00%: +
20/Oct/07:  79665:  2.32%:  1316:  5.35%: 287.63:  3.07%: +++

21/Oct/07:  96858:  2.82%:    84:  0.34%: 380.64:  4.06%: +
22/Oct/07: 111664:  3.26%:   149:  0.61%: 331.92:  3.54%: +
23/Oct/07: 170271:  4.96%:  1896:  7.71%: 350.21:  3.74%: ++++
24/Oct/07: 121406:  3.54%:   670:  2.73%: 322.47:  3.44%: ++
25/Oct/07: 113834:  3.32%:   118:  0.48%: 314.03:  3.35%: +
26/Oct/07: 117626:  3.43%:   351:  1.43%: 306.11:  3.27%: +
27/Oct/07:  77554:  2.26%:   103:  0.42%: 300.64:  3.21%: +

28/Oct/07: 158668:  4.63%:   271:  1.10%: 357.33:  3.81%: +
29/Oct/07: 113006:  3.30%:   896:  3.64%: 286.83:  3.06%: ++
30/Oct/07:  87091:  2.54%:   152:  0.62%: 272.39:  2.91%: +
31/Oct/07: 134643:  3.93%:   253:  1.03%: 286.52:  3.06%: +
Busiest day: 8/Oct/07 (6,651 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 600 requests for pages or part thereof.

day:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---: ------: ------: -----: ------: ------: ------: 
Sun: 417232: 12.17%:   687:  2.79%:   1.26: 13.74%: ++
Mon: 609966: 17.79%:  8338: 33.91%:   1.43: 15.67%: ++++++++++++++
Tue: 634062: 18.49%:  3470: 14.11%:   1.48: 16.20%: ++++++
Wed: 565895: 16.50%:  2007:  8.16%:   1.40: 15.30%: ++++
Thu: 450780: 13.14%:  2020:  8.22%:   1.27: 13.91%: ++++
Fri: 400009: 11.66%:   595:  2.42%:   1.21: 13.24%: +
Sat: 351537: 10.25%:  7468: 30.38%:   1.09: 11.94%: +++++++++++++

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 200 requests for pages or part thereof.

hour:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
----: ------: ------: -----: ------: ------: ------: 
   0: 112221:  3.27%:   358:  1.46%: 319.52:  3.41%: ++
   1:  99765:  2.91%:   170:  0.69%: 718.10:  7.66%: +
   2: 104554:  3.05%:   337:  1.37%: 425.28:  4.54%: ++
   3: 104872:  3.06%:   260:  1.06%: 358.62:  3.83%: ++
   4:  90538:  2.64%:   242:  0.98%: 550.37:  5.87%: ++
   5:  93221:  2.72%:  1910:  7.77%: 221.08:  2.36%: ++++++++++
   6:  80937:  2.36%:    86:  0.35%: 203.66:  2.17%: +
   7:  93349:  2.72%:  1906:  7.75%: 222.78:  2.38%: ++++++++++
   8: 109643:  3.20%:   297:  1.21%: 233.35:  2.49%: ++
   9: 144625:  4.22%:  2256:  9.18%: 320.19:  3.42%: ++++++++++++
  10: 160050:  4.67%:  1611:  6.55%: 347.01:  3.70%: +++++++++
  11: 173628:  5.06%:  1717:  6.98%: 362.69:  3.87%: +++++++++
  12: 155146:  4.52%:   312:  1.27%: 381.97:  4.07%: ++
  13: 170181:  4.96%:   601:  2.44%: 390.57:  4.17%: ++++
  14: 179283:  5.23%:  1434:  5.83%: 405.12:  4.32%: ++++++++
  15: 191571:  5.59%:  1483:  6.03%: 380.98:  4.06%: ++++++++
  16: 186925:  5.45%:  1257:  5.11%: 417.75:  4.46%: +++++++
  17: 153177:  4.47%:  1755:  7.14%: 411.17:  4.39%: +++++++++
  18: 150551:  4.39%:  1056:  4.30%: 440.24:  4.70%: ++++++
  19: 142827:  4.16%:   423:  1.72%: 423.88:  4.52%: +++
  20: 180460:  5.26%:  1156:  4.70%: 463.63:  4.95%: ++++++
  21: 219155:  6.39%:  2471: 10.05%: 492.10:  5.25%: +++++++++++++
  22: 190723:  5.56%:   830:  3.38%: 487.91:  5.20%: +++++
  23: 142079:  4.14%:   657:  2.67%: 396.02:  4.22%: ++++

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
3429481:   100%: [unresolved numerical addresses]

Organisation Report

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
 282352:  7.32%: 85
 158387:  2.04%: 80.108
 155072:  5.99%: 83
 139719: 12.91%: 212.4
 133552:  9.81%: 84
 112727:  1.75%: 91
 112341:  3.33%: 87
  92454:  1.42%: 213.112
  90937:  1.87%: 88
  84900:  1.88%: 90
  78166:  1.61%: 89
  74686:  1.95%: 82
  63402:  0.73%: 67.15
  44931:  0.19%: 141.78
  41732:  0.53%: 194.237
  36443:  0.04%: 151.74
  33336:  0.41%: 81.161
  31915:  0.52%: 81.170
  30456:  0.03%: 217.212
  29204:  0.21%: 213.65
1602769: 45.46%: [not listed: 7,455 organisations]

Host Report

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

   reqs: %bytes: host
-------: ------: ----
  20553:       : 62.226.145.159
   8738:       : 64.49.252.101
  63402:  0.73%: 67.15.16.43
  16974:  0.01%: 78.108.54.8
 158348:  2.03%: 80.108.38.216
  26408:  0.02%: 80.152.200.16
  15786:  0.06%: 81.27.9.231
  33319:  0.41%: 81.161.183.200
  24104:  0.21%: 81.170.236.135
   9107:  0.08%: 81.228.116.83
  11618:  0.30%: 83.209.1.18
   8533:  0.06%: 83.253.75.64
  23297:  0.31%: 84.49.231.163
   7600:  0.15%: 84.217.98.244
   7598:  0.05%: 85.11.34.196
  13791:  0.09%: 85.24.143.12
   8716:  0.01%: 85.30.134.231
  34781:  0.07%: 85.226.192.234
  29095:  0.36%: 85.229.64.75
  28931:  0.17%: 87.225.34.231
  20052:  1.02%: 87.251.199.24
  10141:  0.04%: 88.70.3.196
  45080:  0.58%: 89.160.10.156
  21794:  0.16%: 90.224.229.200
  24347:  0.09%: 90.225.88.175
  28701:  0.25%: 91.140.7.216
  20132:  0.45%: 91.140.48.214
  10221:  0.02%: 91.148.112.111
  13018:  0.16%: 130.240.22.195
  44931:  0.19%: 141.78.134.5
  23409:  0.02%: 151.74.103.204
  11975:  0.01%: 151.74.114.18
   8875:  0.98%: 192.36.213.1
  18360:  0.09%: 192.49.9.46
   8922:  0.01%: 192.102.44.227
   8385:  0.08%: 193.68.47.132
   7574:  0.23%: 193.219.28.140
  12783:  0.07%: 194.14.70.101
   7583:  0.06%: 194.47.44.231
   9746:  0.11%: 194.237.142.3
   9646:  0.12%: 194.237.142.6
  11350:  0.14%: 194.237.142.7
  26087:  0.02%: 195.252.94.6
   9010:  0.04%: 200.71.244.25
 139347: 12.91%: 212.4.36.8
   7749:  0.04%: 213.64.0.46
  22907:  0.12%: 213.65.147.122
  47287:  0.05%: 213.112.18.186
  35451:  0.39%: 213.112.213.48
  30104:  0.03%: 217.212.224.132
2183815: 76.43%: [not listed: 130,118 hosts]

File Size Report

This report lists the sizes of files.

       size:   reqs: %bytes: 
-----------: ------: ------: 
          0:  57709:       : 
   1B-  10B:    688:       : 
  11B- 100B: 156918:       : 
 101B-  1kB: 217156:       : 
  1kB- 10kB: 442792:  0.02%: 
 10kB-100kB: 940150:  0.42%: 
100kB-  1MB: 992630:  3.50%: 
  1MB- 10MB: 506346: 17.45%: 
 10MB-100MB:  97401: 22.24%: 
100MB-  1GB:  17611: 55.08%: 
      > 1GB:     80:  1.29%: 

File Type Report

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: extension
------: ------: ---------
 11200: 33.76%: .iso
966877: 24.33%: .rpm
 63114: 14.94%: .exe  [Executables]
736584:  7.24%: .bz2
269544:  6.89%: .zip  [Zip archives]
116600:  4.03%: .gz   [Gzip compressed files]
 55069:  2.92%:   .tar.gz [Compressed archives]
  5109:  0.47%:   .list.gz
  6618:  2.19%: .mpg  [MPEG movie]
 48272:  1.51%: .cz
 77019:  1.31%: .tgz
267540:  1.26%: [no extension]
137701:  1.23%: .deb
  1803:  0.25%: .dmg
   460:  0.11%: .img
157742:  0.11%: .jpg  [JPEG graphics]
568407:  0.84%: [not listed: 1,497 extensions]

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: directory
-------: ------: ---------
3429481:   100%: /ftp.sunet.se/

This analysis was produced by analog 6.0.

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


This service is maintained by archive@ftp.sunet.se