| DIAG432.EXE | 373.038 | 24.09.96 | LSS 4.3(2) Diagnostics and other utilities |
| DMI.EXE | 68.789 | 24.09.96 | LSS 4.3(2) DTMF DMI compliant DOS agent |
| EISA.EXE | 23.253 | 24.09.96 | LSS 4.3(2) EISA configuration files - Smart 16/4 & Smart 16 |
| IF-ADAP.EXE | 40.801 | 24.09.96 | LSS 4.3(2) Mutiple boot configurationutility |
| INFO.EXE | 164.059 | 24.09.96 | LSS 4.3(2) Useful information text files*READ THESE FILES* |
| MCA.EXE | 21.618 | 24.09.96 | LSS 4.3(2) Microchannel Adapter DefinitionFiles (*.ADF) |
| MNETBIOS.EXE | 42.564 | 24.09.96 | LSS 4.3(2) DOS resident IBM compatible NETBIOS |
| MSLM-DOS.EXE | 170.118 | 24.09.96 | LSS 4.3(2) Microsoft LAN Manager DOSclient drivers |
| MSLM-OS2.EXE | 67.766 | 24.09.96 | LSS 4.3(2) Microsoft LAN Manager OS/2client & server driver |
| NDISDOS.EXE | 70.279 | 24.09.96 | LSS 4.3(2) DOS resident IBM compatibleNDIS drivers |
| NDISOS2.EXE | 127.703 | 24.09.96 | LSS 4.3(2) OS/2 IBM compatible NDISdrivers |
| NWARE3XX.EXE | 69.561 | 24.09.96 | LSS 4.3(2) Novell NetWare 3.1x serverdriver |
| NWARE4XX.EXE | 93.908 | 24.09.96 | LSS 4.3(2) Novell NetWare 3.12 & 4.xserver driver |
| NWDOSODI.EXE | 71.774 | 24.09.96 | LSS 4.3(2) DOS resident ODI driver forNovell NetWare |
| NWOS2ODI.EXE | 65.730 | 24.09.96 | LSS 4.3(2) OS/2 ODI driver for NovellNetWare requester |
| R432INST.EXE | 175.352 | 24.09.96 | LSS 4.3(2) Smart software installationutility |
| SMART.EXE | 245.997 | 24.09.96 | LSS 4.3(2) Smart software including *.SMTprotocol modules |
| SMAR-ROM.EXE | 163.865 | 24.09.96 | LSS 4.3(2) SmartROM programming utilityand ROM images |
| WFWG.EXE | 127.959 | 24.09.96 | LSS 4.3(2) Windows for Workgroups driversand OEMSETUP.INF file |
| WINNT31.EXE | 87.716 | 24.09.96 | LSS 4.3(2) Windows NT 3.1 NDIS3 driver |
| WINNT35.EXE | 119.775 | 24.09.96 | LSS 4.3(2) Windows NT 3.5 MINIPORT driver |
| WORKSTN.EXE | 78.658 | 24.09.96 | LSS 4.3(2) Workstation Manager DOS agent |
Madge Networks GmbH - WWW-Seite
|
|
Copyright Verlag Heinz Heise. Zuletzt aktualisiert vom Treiber-Service, 27.06.97 |