Note | 440 Hz (Freq, SID value) | 435 Hz (Freq, SID value) | Note | 440 Hz (Freq, SID value) | 435 Hz (Freq, SID value) | ||||
---|---|---|---|---|---|---|---|---|---|
Octave 0 | Octave 4 | ||||||||
C-0 | 16.4 | $0115 | 16.2 | $0112 | C-4 | 261.6 | $1150 | 258.7 | $111E |
C#0 | 17.3 | $0125 | 17.1 | $0122 | C#4 | 277.2 | $1258 | 274.0 | $1223 |
D-0 | 18.4 | $0137 | 18.1 | $0133 | D-4 | 293.7 | $136F | 290.3 | $1337 |
D#0 | 19.4 | $0149 | 19.2 | $0146 | D#4 | 311.1 | $1496 | 307.6 | $145B |
E-0 | 20.6 | $015D | 20.4 | $0159 | E-4 | 329.6 | $15D0 | 325.9 | $1591 |
F-0 | 21.8 | $0172 | 21.6 | $016E | F-4 | 349.2 | $171C | 345.3 | $16DA |
F#0 | 23.1 | $0188 | 22.9 | $0183 | F#4 | 370.0 | $187C | 365.8 | $1836 |
G-0 | 24.5 | $019F | 24.2 | $019A | G-4 | 392.0 | $19F0 | 387.5 | $19A6 |
G#0 | 26.0 | $01B8 | 25.7 | $01B3 | G#4 | 415.3 | $1B7B | 410.6 | $1B2C |
A-0 | 27.5 | $01D2 | 27.2 | $01CD | A-4 | 440.0 | $1D1E | 435.0 | $1CCA |
A#0 | 29.1 | $01EE | 28.8 | $01E8 | A#4 | 466.2 | $1ED9 | 460.9 | $1E80 |
H-0 | 30.9 | $020B | 30.5 | $0205 | H-4 | 493.9 | $20AE | 488.3 | $2050 |
Octave 1 | Octave 5 | ||||||||
C-1 | 32.7 | $022A | 32.3 | $0224 | C-5 | 523.3 | $22A0 | 517.3 | $223C |
C#1 | 34.6 | $024B | 34.3 | $0244 | C#5 | 554.4 | $24AF | 548.1 | $2446 |
D-1 | 36.7 | $026E | 36.3 | $0267 | D-5 | 587.3 | $26DD | 580.7 | $266E |
D#1 | 38.9 | $0293 | 38.4 | $028B | D#5 | 622.3 | $292D | 615.2 | $28B7 |
E-1 | 41.2 | $02BA | 40.7 | $02B2 | E-5 | 659.3 | $2BA0 | 651.8 | $2B22 |
F-1 | 43.7 | $02E3 | 43.2 | $02DB | F-5 | 698.5 | $2E38 | 690.5 | $2DB3 |
F#1 | 46.3 | $030F | 45.7 | $0307 | F#5 | 740.0 | $30F8 | 731.6 | $306B |
G-1 | 49.0 | $033E | 48.4 | $0335 | G-5 | 784.0 | $33E1 | 775.1 | $334C |
G#1 | 51.9 | $036F | 51.3 | $0366 | G#5 | 830.6 | $36F6 | 821.2 | $3659 |
A-1 | 55.0 | $03A4 | 54.4 | $0399 | A-5 | 880.0 | $3A3B | 870.0 | $3994 |
A#1 | 58.3 | $03DB | 57.6 | $03D0 | A#5 | 932.3 | $3DB2 | 921.7 | $3D00 |
H-1 | 61.7 | $0416 | 61.0 | $040A | H-5 | 987.8 | $415C | 976.5 | $40A1 |
Octave 2 | Octave 6 | ||||||||
C-2 | 65.4 | $0454 | 64.7 | $0448 | C-6 | 1046.5 | $4540 | 1034.6 | $4479 |
C#2 | 69.3 | $0496 | 68.5 | $0489 | C#6 | 1108.8 | $495E | 1096.2 | $488C |
D-2 | 73.4 | $04DC | 72.6 | $04CE | D-6 | 1174.7 | $4DBB | 1161.3 | $4CD3 |
D#2 | 77.8 | $0526 | 76.9 | $0517 | D#6 | 1244.5 | $525A | 1230.4 | $516D |
E-2 | 82.4 | $0574 | 81.5 | $0564 | E-6 | 1318.5 | $573F | 1303.5 | $5645 |
F-2 | 87.3 | $05C7 | 86.3 | $05B6 | F-6 | 1396.9 | $5C6F | 1381.0 | $5B66 |
F#2 | 92.5 | $061F | 91.4 | $060D | F#6 | 1480.0 | $61EF | 1463.2 | $40D6 |
G-2 | 98.0 | $067C | 96.9 | $066A | G-6 | 1568.0 | $67C2 | 1550.2 | $6698 |
G#2 | 103.8 | $06DF | 102.6 | $06CB | G#6 | 1661.2 | $6DED | 1642.3 | $6CB1 |
A-2 | 110.0 | $0747 | 108.8 | $0733 | A-6 | 1760.0 | $7476 | 1740.0 | $7328 |
A#2 | 116.5 | $07B6 | 115.2 | $07A0 | A#6 | 1864.7 | $7B63 | 1843.5 | $7A01 |
H-2 | 123.5 | $082C | 122.1 | $0814 | H-6 | 1975.5 | $82B9 | 1953.1 | $8142 |
Octave 3 | Octave 7 | ||||||||
C-3 | 130.8 | $08A8 | 129.3 | $088F | C-7 | 2093.0 | $8A7F | 2069.2 | $88F2 |
C#3 | 138.6 | $092C | 137.0 | $0911 | C#7 | 2217.5 | $92BC | 2192.3 | $9117 |
D-3 | 146.8 | $09B7 | 145.2 | $099B | D-7 | 2349.3 | $9B75 | 2322.6 | $99B7 |
D#3 | 155.6 | $0A4B | 153.8 | $0A2E | D#7 | 2489.0 | $A4B4 | 2460.7 | $A2DB |
E-3 | 164.8 | $0AE8 | 162.9 | $0AC9 | E-7 | 2637.0 | $AE7F | 2607.0 | $AC8A |
F-3 | 174.6 | $0B8E | 172.6 | $0B6D | F-7 | 2793.8 | $B8DF | 2762.1 | $B6CC |
F#3 | 185.0 | $0C3E | 182.9 | $0C1B | F#7 | 2960.0 | $C3DE | 2926.4 | $C1AC |
G-3 | 196.0 | $0CF8 | 193.8 | $0CD3 | G-7 | 3136.0 | $CF84 | 3100.4 | $CD30 |
G#3 | 207.7 | $0DBE | 205.3 | $0D96 | G#7 | 3322.4 | $DBD9 | 3284.6 | $D962 |
A-3 | 220.0 | $0E8F | 217.5 | $0E65 | A-7 | 3520.0 | $E8ED | 3480.0 | $E650 |
A#3 | 233.1 | $0F6C | 230.4 | $0F40 | A#7 | 3729.3 | $F6C6 | 3686.9 | $F402 |
H-3 | 246.9 | $1057 | 244.1 | $1028 | H-7 | 3951.0 | 3906.1 |
Notes:
This is a tempered scale: the factor between the frequency of two successive notes is the 12th root of 2.
The SID value for the 435 Hz A-4 sound has been calibrated with a 435 Hz normal A tuning fork whose pitch has not changed audibly for a decade.